WORLD WIDE GAME FRIDAY JUNE 4th
Worldwide Friday Eve Session June 4, 2010
Scores after 30 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.52 100.00 A 1 2 2.50R/B Renee Dondero - Sonia Kaplan
10 59.23 99.50 B 2 1 3/4 2 1.70R/B Victor Urgo - George Carmichael
4 55.65 93.50 A 3 6 0.84R/B William Esberg - Muffie Gur
7 53.87 90.50 A 4 0.58R/B James Bartow - Cleopatra Guastella
3 51.79 87.00 C 2 1 4 1 1.87R/B Virginia Samaras - Doris Woolfenden
8 51.19 86.00 B 3 5 0.72R/B Michelina Turi - Joseph Bendock
5 48.81 82.00 B Edwin Hughes - Philip Roura
9 46.43 78.00 C 3 1.05R/B Leslie Weinstein - Susan Rosee
6 43.45 73.00 C Cheryl Britton - Robin Stern
2 30.06 50.50 B Elaine Lutz - Joan Prezioso
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2 7 0 4 6 4 1 4
400 ---- ---- 490 -100 430 460 430 120 430
2> 6 6 3 2 - - 6 4
50 ---- ---- 50 -420 -450 -480 -480 50 -400
3> 3 6 5 - 3 7 - 3
-620 ---- ---- -200 -600 -650 -620 100 -650 -620
4> 5 5 1- 1- 5 5 0 5
620 620 ---- ---- 100 100 620 620 -140 620
5> 3 3 7 3 0 3 3 6
650 650 ---- ---- 800 650 500 650 650 680
6> 0 1- 3- 6 1- 6 3- 6
-50 230 ---- ---- 450 480 230 480 450 480
7> 4- 2 4- 6 2 2 7 0
-1440 -1460 -1440 ---- ---- -710 -1460 -1460 -680 -2210
8> 1- 1- 5 7 6 1- 4 1-
-940 -940 -520 ---- ---- 200 50 -940 -920 -940
9> 5 5 2 2 5 2 0 7
1010 1010 510 ---- ---- 510 1010 510 480 1510
10> 4- 0 4- 4- 4- 1- 1- 7
-650 -1430 -650 -650 ---- ---- -650 -680 -680 -230
11> 6 1 3 3 6 0 6 3
100 -170 50 50 ---- ---- 100 -420 100 50
12> 3 2 - 4- 4- 6 - 7
200 170 -100 210 ---- ---- 210 600 -100 620
13> 4- 4- - 4- 4- - 4- 4-
-620 -620 -650 -620 -620 ---- ---- -650 -620 -620
14> 6- 6- 3- 3- 3- - 3- -
-170 -170 -420 -420 -420 ---- ---- -450 -420 -450
15> 7 4 4 4 0 1 4 4
650 620 620 620 -200 ---- ---- -100 620 620
16> 3 0 3 6 7 3 3 3
-650 -680 -650 -620 -200 -650 ---- ---- -650 -650
17> 6- - - 5 2 3 6- 4
550 -450 -450 420 -100 50 ---- ---- 550 100
18> 4 1 4 4 1 1 6 7
-100 -200 -100 -100 -200 -200 ---- ---- 50 620
19> 4- 0 4- 4- 4- 4- 1 4-
140 -50 140 140 140 140 110 ---- ---- 140
20> 1 2 6 0 7 4 4 4
-150 -120 200 -180 300 100 100 ---- ---- 100
21> 6 1 6 0 3- 6 2 3-
650 -100 650 -200 620 650 100 ---- ---- 620
22> 4- - 6 2- 2- - 4- 7
100 -170 200 -120 -120 -170 100 300 ---- ----
23> 7 5 2 1 0 5 3 5
620 600 110 -100 -200 600 140 600 ---- ----
24> 2 0 6- 4 4 1 6- 4
-100 -300 140 -50 -50 -130 140 -50 ---- ----
25> 0 2 7 2 2 4- 6 4-
---- -660 -630 200 -630 -630 -600 100 -600 ----
26> 2 3- 3- - 5- - 5- 7
---- -230 -110 -110 -630 100 -630 100 200 ----
27> 2- 6- 6- 4- 2- 4- - -
---- 50 170 170 140 50 140 -50 -50 ----
28> 3- 3- 6- 0 3- 6- 1 3-
---- ---- 620 620 680 50 620 680 170 620
29> 3 - 6- - 6- 4 2 5
---- ---- 600 -100 660 -100 660 620 140 630
30> 2- 2- 2- 2- 6 7 2- 2-
---- ---- 130 130 130 130 180 400 130 130
Worldwide Friday Eve Session June 4, 2010
Scores after 30 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 65.18 109.50 B 1 1 1 1 3.33R/B Hans Neuteboom - Horia Ioanid
1 59.23 99.50 A 2 3/4 1.64R/B Reha Gur - Linda Borst
2 57.44 96.50 B 3 2 5 3 1.28R/B Christopher Chapin - Lynn Chapin
5 50.89 85.50 C 4 3 1 2 1.40R/B Lilian Saba - Saba Saba
4 50.30 84.50 A Mary Mosher - Mary Demarco
7 48.81 82.00 A Thomas Gallagher - Marta Dornfeld
3 44.35 74.50 C 2 0.65R/B Maureen Kachinski - John Phillips III
8 44.35 74.50 B Arthur Harris - Stephen Raleigh
6 42.86 72.00 C Patricia Berkowitz - Lee Petersen
9 36.61 61.50 C Beth Smith - Bruce Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5 1 3 0 6 7 3 3
-400 ---- -460 ---- -430 -490 -120 100 -430 -430
2> 1 6- 6- 1 1 4 3 5
-50 ---- 480 ---- 480 -50 -50 420 400 450
3> 4 4 0 1 6- 2 4 6-
620 ---- 620 ---- -100 200 650 600 620 650
4> 2 2 2 7 5- 2 5- 2
-620 -620 ---- -620 ---- 140 -100 -620 -100 -620
5> 7 4 4 4 0 1 4 4
-500 -650 ---- -650 ---- -650 -800 -680 -650 -650
6> 5- 5- 1 3- 3- 1 1 7
-230 -230 ---- -480 ---- -450 -450 -480 -480 50
7> 5 5 2- 0 7 1 2- 5
1460 1460 1440 ---- 680 ---- 2210 710 1440 1460
8> 5- 5- 2 3 5- 0 5- 1
940 940 520 ---- 920 ---- 940 -200 940 -50
9> 2 5 5 7 0 5 2 2
-1010 -510 -510 ---- -480 -----1510 -510 -1010 -1010
10> 5- 2- 5- 2- 0 2- 2- 7
680 650 680 650 ---- 230 ---- 650 650 1430
11> 7 4 1 4 4 1 1 6
420 -50 -100 -50 ---- -50 ---- -100 -100 170
12> 1 6- 6- 2- 0 4 2- 5
-600 100 100 -210 ---- -620 ---- -200 -210 -170
13> 6- 2- 2- 2- 2- 2- 2- 6-
650 620 620 620 620 ---- 620 ---- 620 650
14> 3- 3- 3- 6- 3- - - 6-
420 420 420 450 420 ---- 170 ---- 170 450
15> 3 3 3 3 7 0 3 6
-620 -620 -620 -620 200 ---- -650 ---- -620 100
16> 4 1 4 0 4 4 7 4
650 620 650 200 650 650 ---- 680 ---- 650
17> - 2 3 5 - 4 6- 6-
-550 -420 -100 100 -550 -50 ---- 450 ---- 450
18> 1 3 0 6 3 6 6 3
-50 100 -620 200 100 200 ---- 200 ---- 100
19> 2- 2- 2- 2- 2- 7 6 2-
-140 -140 -140 -140 -140 50 -110 ---- -140 ----
20> 7 3 0 6 3 5 3 1
180 -100 -300 150 -100 120 -100 ---- -200 ----
21> 7 3- 3- 1 1 6 5 1
200 -620 -620 -650 -650 100 -100 ---- -650 ----
22> 4- 2- 6- 6- 2- 1 0 4-
---- 120 -100 170 170 -100 -200 -300 ---- 120
23> 7 0 2 2 4 5 2 6
---- 200 -620 -600 -600 -140 -110 -600 ---- 100
24> 3 5 6 7 - - 3 3
---- 50 100 130 300 -140 -140 50 ---- 50
25> 5 5 7 2- 5 1 0 2-
630 ---- 630 660 600 630 -100 -200 600 ----
26> 6- 1- 5 6- 3- 1- 3- 0
630 ---- -100 230 630 110 -100 110 -200 ----
27> 2- 4- 4- 2- - 6- - 6-
-140 ---- -50 -50 -140 -170 50 -170 50 ----
28> 7 3- 3- - 3- 6 - 3-
---- -50 ---- -620 -620 -680 -620 -170 -680 -620
29> 6- - 4 3 6- 5 - 2
---- 100 ---- -660 -600 -620 100 -140 -660 -630
30> 4- 1 4- 0 4- 4- 4- 4-
---- -130 ---- -180 -130 -400 -130 -130 -130 -130
|