Tuesday Evening Pairs Tuesday Eve Session June 29, 2010
Scores after 27 boards Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 54.76 92.00 B 1 1 1 0.90(SA) Edward Sable - Franklin Kerfoot
1 53.57 90.00 A 2 0.63(SA) Cleopatra Guastella - Sylvia Gindi
2 53.27 89.50 A 3/5 0.32(SA) Sonia Kaplan - Renee Dondero
6 53.27 89.50 A 3/5 0.32(SA) Charles Hage - Rochelle Djmal
9 53.27 89.50 A 3/5 0.32(SA) Thomas Gallagher - Sydelle Shamah
5 50.00 84.00 A Marilyn Kogan - Marilyn Elyakin
4 47.62 80.00 A William Ginsburg - Henry Stadelmann
7 46.13 77.50 C Christopher Chapin - Lynn Chapin
3 38.10 64.00 B Nathan Petschenik - Joseph Bendock
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 5 1- 7 3 0 5 1- 5
150 ---- -140 400 50 -530 150 -140 150
2> 4- 2 4- - 4- 7 - 4-
600 ---- 150 600 50 600 620 50 600
3> 4- 1 0 7 4- 2 4- 4-
140 ---- -300 -620 170 140 -140 140 140
4> 6 4 6 2- 6 1 0 2-
100 -600 ---- 100 -650 100 -690 -1430 -650
5> 1 1 5 1 3- 6- 6- 3-
-120 -120 ---- -100 -120 -110 50 50 -110
6> 3- 7 3- 3- 3- 1 0 6
110 170 ---- 110 110 110 -90 -110 140
7> 0 3- 3- 7 3- 3- 3- 3-
-680 -650 -650 ---- -620 -650 -650 -650 -650
8> 1 3- 3- 0 6- 6- 2 5
300 460 460 ---- 150 500 500 400 490
9> 1- 1- 1- 1- 7 5 5 5
510 510 510 ---- 510 1020 1010 1010 1010
10> 6- 4 4 1 1 1 6- 4
120 -100 -100 -200 ---- -200 -200 120 -100
11> 6 2 2 2 2 6 6 2
450 420 420 420 ---- 420 450 450 420
12> 2 5 5 0 7 5 2 2
-100 130 130 -200 ---- 660 130 -100 -100
13> 6 4 - 4 - 2 4 7
720 690 620 690 620 ---- 660 690 1440
14> 4 4 4 4 4 0 1 7
460 460 460 460 460 ---- -100 450 490
15> 4 4 4 4 4 4 0 4
690 690 690 690 690 ---- 690 620 690
16> 5- 5- - - 5- 3 5- 2
100 100 -650 -650 100 -100 ---- 100 -150
17> 1- 1- 6 4 6 3 6 0
-140 -140 50 -50 50 -110 ---- 50 -150
18> 5 7 3- 3- 6 - - 2
50 100 -140 -140 70 -200 ---- -200 -170
19> 3 0 3 3 3 3 7 6
100 -120 100 100 100 100 500 ---- 200
20> 6 2 2 2 6 6 2 2
120 -100 -100 -100 120 120 -100 ---- -100
21> 6 4 0 2 4 1 4 7
50 -110 -510 -120 -110 -130 -110 ---- 140
22> 4 6 0 6 2 3 1 6
90 100 -630 100 -130 -120 -600 100 ----
23> 3- - 3- - 3- 6 3- 7
110 -200 110 -200 110 150 110 200 ----
24> 0 7 3- 3- 5- 1- 1- 5-
-50 180 120 120 150 90 90 150 ----
25> 2 4- 4- - 7 - 4- 4-
---- -110 100 100 -120 200 -120 100 100
26> 4- 1 4- 4- 4- 2 7 0
---- -140 -200 -140 -140 -140 -170 -100 -620
27> 6 4 5 3 2 - 7 -
---- 400 140 150 120 -50 -100 430 -100
Tuesday Evening Pairs Tuesday Eve Session June 29, 2010
Scores after 27 boards Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.71 102.00 A 1 3 1.07(OA) Carl Eastman - Robin Shamah
6 54.46 91.50 C 2 1 1 2/3 1 0.64(SB) Susan Stamler - Connie Gatta
9 52.38 88.00 C 3 2 4 2 0.45(SA) Saba Saba - Lilian Saba
3 51.49 86.50 B 4 3 5 0.32(SA) Barry Pope - Philip Roura
1 50.60 85.00 B 6/7 0.17(OB) Elaine Cave - William Cave
8 50.60 85.00 C 6/7 3 0.18(OC) Elaine Lutz - Geri Pozner
2 48.81 82.00 B Carol Curcuru - Felix Curcuru
7 41.07 69.00 B Joan Walsh - Michelina Turi
4 39.88 67.00 B Arthur Harris - Stephen Raleigh
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 2 7 2 5- 5- 0 2 4
-150 530 ---- -150 140 140 -400 -150 -50
2> 2- 2- 0 5 6- 2- 2- 6-
-600 -600 ---- -620 -150 -50 -600 -600 -50
3> 2- 2- 5 6 2- 7 2- 0
-140 -140 ---- 140 300 -140 620 -140 -170
4> 1 3 6 7 1 4- 4- 1
-100 600 690 ---- 1430 -100 650 650 -100
5> 3- 6 - - 2 3- 6 6
110 120 -50 ---- -50 100 110 120 120
6> 3- 0 6 7 3- 1 3- 3-
-110 -170 90 ---- 110 -110 -140 -110 -110
7> 3- 3- 3- 3- 3- 0 7 3-
650 650 650 650 ---- 650 620 680 650
8> 3- - 3- 5 2 7 6 -
-460 -500 -460 -400 ---- -490 -150 -300 -500
9> 5- 2 5- 2 2 5- 5- 0
-510 -1010 -510 -1010 -----1010 -510 -510 -1020
10> 6 3 - 6 3 - 6 3
200 100 -120 200 100 ---- -120 200 100
11> 1 5 1 5 5 1 5 5
-450 -420 -450 -420 -420 ---- -450 -420 -420
12> 2 2 5 7 5 5 0 2
-130 -130 100 200 100 ---- 100 -660 -130
13> 6- 3 3 0 6- 1 3 5
-620 -690 -690 -1440 -620 -720 ---- -690 -660
14> 3 6 3 0 3 3 3 7
-460 -450 -460 -490 -460 -460 ---- -460 100
15> 3 7 3 3 3 3 3 3
-690 -620 -690 -690 -690 -690 ---- -690 -690
16> 1- 6- 5 1- 1- 4 1- 6-
-100 650 150 -100 -100 100 -100 ---- 650
17> 1 3 7 1 5- 4 5- 1
-50 50 150 -50 140 110 140 ---- -50
18> 6- 3- 5 1 2 6- 0 3-
200 140 170 -70 -50 200 -100 ---- 140
19> 4 1 4 4 4 7 0 4
-100 -200 -100 -100 -100 120 -500 -100 ----
20> 5 5 1 1 1 5 5 5
100 100 -120 -120 -120 100 100 100 ----
21> 5 0 3 1 6 3 3 7
120 -140 110 -50 130 110 110 510 ----
22> 5 3 4 1 6 7 1 1
---- 130 -90 120 -100 600 630 -100 -100
23> 3- 3- 1 6- 3- 3- 0 6-
---- -110 -110 -150 200 -110 -110 -200 200
24> 1- 7 5- 0 5- 3- 1- 3-
---- -150 50 -90 -180 -90 -120 -150 -120
25> 6- 0 5 6- 2- 2- 2- 2-
120 ---- -200 110 120 -100 -100 -100 -100
26> 2- 2- 2- 5 6 0 2- 7
140 ---- 140 140 170 200 100 140 620
27> 4 5 1 6- 3 0 2 6-
-120 ---- 50 -400 100 -140 -430 -150 100 |