The Tuesday Evening game is directed by Mary Mosher
SECTION A RESULTS
Tuesday Evening Pairs Tuesday Eve Session July 27, 2010
Scores after 32 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 67.42 178.00 A 1 1 1.60(OA) Sonia Kaplan - Robin Shamah
10 61.55 162.50 A 2 2 1.20(OA) William Esberg - Renee Dondero
5 58.33 154.00 A 3 5 0.80(SA) William Ginsburg - Henry Stadelmann
1 53.98 142.50 B 4 1 2 0.64(SB) Joan Prezioso - Sally Fisher
15 52.84 139.50 A 5 0.32(SA) Mary Demarco - Sydelle Shamah
3 49.43 130.50 B 6 2 6 0.45(SB) Edwin Hughes - Adrienne Goss
16 48.67 128.50 A Carolyn Silvera - Morris Silvera
9 48.11 127.00 B 3 0.32(SB) Jane Thornberry - Joseph Bendock
7 47.54 125.50 B Richard Anderson - Karen Baer
12 47.54 125.50 A Kirk Elyakin - Marilyn Elyakin
6 46.59 123.00 B Anne Caffyn - Janet Caruso
14 46.40 122.50 C 4 0.17(OC) Christopher Chapin - Lynn Chapin
13 44.89 118.50 B Adrienne Ern - Robert Warendorf
2 44.70 118.00 A George Carmichael - Victor Urgo
8 44.13 116.50 A James Bartow - Renee Gast
4 37.88 100.00 B Kay O'Brien - Joan Walsh
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 10 6 6 10 1- 6 3 6 0 6 10 1-
100 ---- ---- ---- ---- 50 50 100 -400 50 -140 50 -460 50 100 -400
2> 2- 7- 11 6 7- 4- 9 10 2- 4- - -
-420 ---- ---- ---- ---- 50 600 -100 50 -170 100 110 -420 -170 -450 -450
3> 4 4 2 7- 9- 11 - 4 7- 9- - 6
150 150 ---- ---- ---- ---- 130 200 430 450 -50 150 200 430 -50 170
4> 0 2 1 10 3- 10 7- 3- 5- 10 7- 5-
720 1430 ---- ---- ---- ---- 1390 2220 1460 2220 2210 1460 1470 2220 2210 1470
5> 0 5- 5- 2 5- 9- 9- 9- 2 2 5- 9-
-200 630 630 ---- ---- ---- ---- -100 630 660 660 660 -100 -100 630 660
6> 4- 10 10 4- - 4- 8 4- 4- - 10 4-
170 420 420 ---- ---- ---- ---- 170 -50 170 200 170 170 -50 420 170
7> 3- 6- 9 3- 3- 3- 6- 0 9 11 1 9
-140 -100 100 -140 ---- ---- ---- ---- -140 -140 -100 -620 100 140 -170 100
8> 10 3- 8 5- 11 3- 5- 8 1 8 1 1
PASS -130 -110 -120 ---- ---- ---- ---- 50 -130 -120 -110 -150 -110 -150 -150
9> 5- 5- 11 5- 10 - 5- 5- 5- - 5- 5-
-600 -600 100 -600 -140 ---- ---- ---- ---- -630 -600 -600 -600 -630 -600 -600
10> 6 6 6 - 6 11 6 6 6 6 6 -
-170 -170 -170 -620 -170 ---- ---- ---- ---- 140 -170 -170 -170 -170 -170 -620
11> 1- 1- 10 3 6 7- 10 4- 0 10 7- 4-
-150 -150 -50 -140 -110 -100 ---- ---- ---- ---- -50 -130 -200 -50 -100 -130
12> 10- 5- 9 2- 2- - 5- 5- 10- - 5- 8
600 -100 110 -200 -200 -300 ---- ---- ---- ---- -100 -100 600 -300 -100 90
13> 4- 4- 4- 4- 11 1 8 7 9 1 1 10
-600 -600 -600 -600 100 -630 -180 ---- ---- ---- ---- -200 -130 -630 -630 -100
14> 5 5 5 1 5 1 9- 1 5 9- 9- 9-
-400 -400 -400 -430 -400 -430 50 ---- ---- ---- ---- -430 -400 50 50 50
15> 9- 5 7 3 0 3 11 1 7 3 9- 7
500 150 300 100 -200 100 800 -100 ---- ---- ---- ---- 300 100 500 300
16> 7 4 5 1 0 10 7 9 3 2 7 11
100 -90 -50 -150 -670 200 100 110 ---- ---- ---- ---- -100 -110 100 500
17> 8 10- 0 2- 2- 5- 1 5- 4 8 8 10-
460 920 -100 420 420 440 190 440 430 ---- ---- ---- ---- 460 460 920
18> 10 1- 5- 1- 11 8- 1- 5- 8- 5- 1- 5-
-180 -460 -430 -460 -140 -400 -460 -430 -400 ---- ---- ---- ---- -430 -460 -430
19> 11 8 2 10 9 - - 3- 3- 6 6 6
200 100 -300 170 140 -620 -620 -150 -150 -100 ---- ---- ---- ---- -100 -100
20> 11 0 2- 8- 8- 8- 8- 5 1 5 5 2-
300 -120 -90 200 200 200 200 100 -100 100 ---- ---- ---- ---- 100 -90
21> 9 10- 4 10- 1 4 4 4 4 7 8 0
500 600 100 600 -400 100 100 100 100 170 300 ---- ---- ---- ---- -500
22> 5- 2- 5- 2- 11 2- 0 7 10 9 8 2-
-170 -200 -170 -200 300 -200 -650 -140 -50 -100 -110 ---- ---- ---- ---- -200
23> 3 5 4 1 10- 9 0 8 6- 2 6- 10-
-600 -130 -500 -690 200 100 -1100 -100 -110 -670 -110 200 ---- ---- ---- ----
24> 1 8 0 4- 11 4- 4- 4- 9- 9- 4- 4-
140 200 100 170 450 170 170 170 420 420 170 170 ---- ---- ---- ----
25> 2 6 7- 2 4- 9 4- 0 10- 7- 2 10-
---- -50 400 420 -50 170 430 170 -100 450 420 -50 450 ---- ---- ----
26> 1- 10 6 6 6 10 1- 1- 6 10 1- 6
-----1430 -650 -680 -680 -680 -650 -1430 -1430 -680 -650 -1430 -680 ---- ---- ----
27> 1 4 4 1 6 8- 8- 8- 8- 11 4 1
---- ---- -50 150 150 -50 200 400 400 400 400 460 150 -50 ---- ----
28> 0 2- 10- 2- 2- 2- 5- 9 7- 5- 7- 10-
---- ---- -300 660 1460 660 660 660 680 1390 710 680 710 1460 ---- ----
29> 3 10 7 7 3 11 - 9 - 3 7 5
---- ---- ---- -100 200 120 120 -100 300 -110 150 -110 -100 120 90 ----
30> 6 1- 10- 6 1- 6 6 10- 6 1- 1- 9
---- ---- ---- -420 -450 -170 -420 -450 -420 -420 -170 -420 -450 -450 -200 ----
31> 6 6 8- 2 2 10- 10- 6 2 2 8- 2
---- ---- ---- ---- 100 100 140 50 50 170 170 100 50 50 140 50
32> 9 6 1 0 3 9 11 3 6 3 9 6
---- ---- ---- ---- 100 -600 -660 -800 -630 100 200 -630 -600 -630 100 -600
Tuesday Evening Pairs Tuesday Eve Session July 27, 2010
Scores after 32 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.23 159.00 C 1 1 1 3 1 1 1.50(SA) Elaine Lutz - Dorel Livescu
15 60.04 158.50 A 2 4 1.12(SA) John Quinn - Marianne Handler
11 57.39 151.50 A 3 6 0.80(SA) Charles Hage - Alan Budner
2 56.63 149.50 A 4 0.56(SA) Rochelle Djmal - Sonia Bibi
9 53.79 142.00 A 5 0.32(SA) Horia Ioanid - Hans Neuteboom
3 53.22 140.50 B 6 2 3 0.62(SB) James Di Napoli - James Di Napoli Jr.
12 53.03 140.00 B 3 4 0.44(SB) Arthur Harris - Stephen Raleigh
16 51.89 137.00 C 4 2 5 2 0.45(SC) Saba Saba - Lilian Saba
4 51.70 136.50 A Alice Tarlach - Joan Himelman
13 49.24 130.00 C 3 3 0.32(SC) Barry Pope - Sue Pope
10 45.08 119.00 B Karen Herbstman - Roy Samitt
1 44.32 117.00 C Marilyn Fahoury - Maureen Kachinski
6 42.61 112.50 C Sandra Chandonnet - John Phillips III
8 42.42 112.00 C Aida Arcache - Joyce Wallace
14 39.58 104.50 C David Mayer - Pat Guadagno
7 38.83 102.50 C Olga Lawrence - Marilyn Weinstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 1 5 8 5 11 5 5 5 1 1 9- 9-
-100 ---- -50 ---- 140 ---- -50 ---- 460 -50 -50 -50 -100 -100 400 400
2> 8- 6- 2 1 8- 3- 6- 0 10- 5 10- 3-
420 ---- 170 ---- -100 ---- -110 ---- 420 -50 170 -600 450 100 450 -50
3> 0 7 10- 7 3- 1- 9 10- 3- 5 1- 7
-450 -150 ---- 50 ---- -150 ---- -200 ---- -430 -130 50 -200 -170 -430 -150
4> 1 9 3- 7- 5- 1 10 3- 1 5- 7- 11
-2220 -1430 -----2210 -----1460 -----1470 -----2220 -1390 -2210 -2220 -1470 -1460 -720
5> 5- 1- 5- 1- 9 9 5- 9 1- 5- 11 1-
-630 -660 -630 ---- -660 ---- 100 ---- 100 ---- -630 100 -660 -630 200 -660
6> 1 3 1 6- 6- 10- 1 6- 6- 10- 6- 6-
-420 -200 -420 ---- -170 ---- -170 ---- 50 ---- -420 -170 -170 50 -170 -170
7> 4- 2 11 7- 2 0 10 2 7- 7- 7- 4-
100 -100 620 140 ---- -100 ---- -140 ---- 170 ---- -100 140 140 140 100
8> 5- 3 3 5- 10 3 10 10 0 1 7- 7-
120 110 110 120 ---- 150 ---- 110 ---- 150 ---- 150 -50 PASS 130 130
9> 0 5- 5- 5- 1 10- 5- 5- 5- 10- 5- 5-
-100 600 600 600 140 ---- 630 ---- 600 ---- 600 ---- 600 630 600 600
10> 5 5 10- 5 5 5 5 10- 5 0 5 5
170 170 620 170 170 ---- 170 ---- 170 ---- 620 ---- 170 -140 170 170
11> 6- 8 11 5 1 3- 3- 6- 9- 9- 1 1
130 140 200 110 50 100 ---- 100 ---- 130 ---- 150 ---- 150 50 50
12> 5- 8- - 8- 10- 10- 5- 3 - 5- 5- 2
100 200 -600 200 300 300 ---- 100 ---- -90 ---- -600 ---- 100 100 -110
13> 6- 2 0 10 10 10 3 1 6- 6- 6- 4
600 130 -100 630 630 630 180 ---- 100 ---- 600 ---- 600 ---- 600 200
14> 10 6 6 1- 10 1- 1- 1- 6 6 6 10
430 400 400 -50 430 -50 -50 ---- -50 ---- 400 ---- 400 ---- 400 430
15> 4 11 8 8 1- 0 4 10 1- 6 4 8
-300 200 -100 -100 -500 -800 -300 100 ---- -500 ---- -150 ---- -300 ---- -100
16> 8 11 9 1 4 4 0 2 4 7 6 10
100 670 110 -200 -100 -100 -500 -110 ---- -100 ---- 90 ---- 50 ---- 150
17> 8- 3 5- 3 10 - 5- 3 7 - 11 8-
-420 -460 -440 -460 -190 -920 -440 -460 -430 ---- -920 ---- 100 ---- -420 ----
18> 0 5- 2- 9- 9- 5- 5- 1 2- 9- 5- 9-
140 430 400 460 460 430 430 180 400 ---- 460 ---- 430 ---- 460 ----
19> 10- 5 10- 5 7- 0 7- 3 5 9 1 2
---- 620 100 620 100 150 -200 150 -100 100 ---- 300 ---- -170 ---- -140
20> 2- 6 2- 8- 6 0 10 11 6 8- 2- 2-
---- -200 -100 -200 90 -100 -300 100 120 -100 ---- 90 ---- -200 ---- -200
21> 7 7 11 7 2 7 - 4 7 3 - 10
-100 ---- -100 500 -100 -500 -100 -600 -170 -100 -300 ---- -600 ---- 400 ----
22> 8- 11 8- 4 5- 1 8- 2 5- 3 8- 0
200 ---- 650 200 140 170 50 200 100 170 110 ---- 200 ---- -300 ----
23> 11 3 8 4- 6 9 7 4- 10 - - 2
---- 1100 ---- 100 600 110 130 670 500 110 690 -200 ---- -200 ---- -100
24> 6- 6- 10 1- 3 1- 11 6- 6- 6- 0 6-
---- -170 ---- -170 -140 -420 -200 -420 -100 -170 -170 -170 ---- -450 ---- -170
25> 2 6- 11 9 - 5 3- 3- 9 9 - 6-
-430 ---- -170 ---- 100 50 -450 -400 -420 -420 50 50 -450 ---- -170 ----
26> 1 9- 9- 9- 5 1 1 5 9- 5 5 5
650 ---- 1430 ---- 1430 1430 680 650 650 680 1430 680 680 ---- 680 ----
27> 2- 2- 2- 10 2- 7 0 7 7 10 10 5
---- -400 ---- -400 ---- -400 50 -400 -150 -460 -150 -150 50 50 ---- -200
28> 8- 5- 2 11 3- 8- 5- - 3- 8- - 8-
---- -660 ---- -680 -----1390 300 -710 -660 -680 -1460 -710 -660 -1460 ---- -660
29> 8 0 10- 2 8 10- 1 8 4 4 4 6
100 ---- -300 ---- 110 ---- -150 100 110 -200 100 -120 -120 -120 -90 ----
30> 9- 5 5 - 5 5 9- 9- - 9- 5 2
450 ---- 420 ---- 420 ---- 170 420 420 450 450 170 450 420 200 ----
31> 9 - - 5 5 9 5 9 2- 2- 9 9
---- -50 ---- -170 ---- -170 ---- -100 -100 -50 -100 -50 -140 -140 -50 -50
32> 8 2 0 8 2 5 5 8 10 2 11 5
---- 630 ---- -100 ---- -200 ---- 630 -100 600 600 630 660 -100 800 600 |