|
THE TUESDAY EVENING GAME IS DIRECTED BY MARY MOSHER
SECTION A
Tuesday Evening Pairs Tuesday Eve Session June 2, 2009
Scores after 32 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 68.09 179.75 A 1 1 1.70(OA) William Esberg - Muffie Gur
2 60.54 159.82 A 2 3 1.13(SA) George Carmichael - Victor Urgo
11 59.66 157.50 A 3 4 0.84(SA) Cleopatra Guastella - Sylvia Gindi
15 56.95 150.36 A 4 5 0.60(SA) Sonia Kaplan - Linda Dayan
17 55.88 147.52 C 5 1 1 1 1 0.80(SB) Gil Martino - Marilyn Weinstein
6 52.48 138.55 B 6 2 3 0.56(SB) Joan Prezioso - Virginia Commander
8 50.41 133.09 A 7 0.24(SA) James Bartow - Renee Gast
16 49.67 131.14 B 3 6 0.40(SB) Virginia Samaras - Alisa Crowe
14 47.31 124.91 A June Stewart - Helen Tucker
1 46.80 123.55 C 4 2 0.28(SB) Christopher Chapin - Lynn Chapin
3 45.64 120.49 B Adrienne Goss - Edwin Hughes
13 44.64 117.86 C Anne Boyd - Aide Arcache
7 44.63 117.82 A Betty Vandervort - Richard Anderson
12 44.48 117.43 B Carlotta Niles - Sandra Chandonnet
9 44.22 116.73 B James Di Napoli - Jim Di Napoli
4 41.27 108.94 B Kay O'Brien - Joan Walsh
5 36.63 96.70 C Carol Aboya - Dean Wright
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 6- 11 1- 1- 6- 10 1- 6- 6- 1- 6- 6-
-400 ---- ---- ---- ---- 50 ---- -430 -430 -400 -120 -430 -400 -400 -430 -400 -400
2> 7 6 4 3 9- 5 2 9- - 9- 9- -
50 ---- ---- ---- ---- -90 ---- -110 -200 100 -100 -300 100 -500 100 100 -500
3> 4 9 - 7- 4 11 10 4 4 4 7- -
-680 -620 ---- ---- ---- -----1430 -650 -680 -200 -300 ---- -680 -680 -680 -650 -1430
4> 3 9 0 7 11 9 9 3 6 3 3 3
-110 140 ---- ---- ---- ---- -140 120 170 140 140 ---- -110 100 -110 -110 -110
5> 6- 1 8 0 3- 3- 3- 10 10 10 3- 6-
50 ---- -100 ---- ---- ---- ---- 90 -500 -90 -90 -90 100 100 100 -90 50
6> 6- 6- 6- - 6- 6- 6- 6- - 6- 6- 6-
-630 ---- -630 ---- ---- ---- ---- -630 -660 -630 -630 -630 -630 -660 -630 -630 -630
7> 9- 11 2- 0 7- 5- 2- 2- 2- 7- 5- 9-
200 300 -200 -400 ---- ---- ---- ---- ---- 150 120 -200 -200 -200 150 120 200
8> 7 10 1- 3 10 4- 4- 0 1- 10 7 7
90 130 -50 PASS ---- ---- ---- ---- ---- 130 50 50 -170 -50 130 90 90
9> 4 9- 3 5- 5- 2 8 9- 7 - - 11
-600 100 -620 -150 -150 ---- ---- ---- ---- -630 -110 100 -130 -----1430 -1430 200
10> 0.05 5- 10.95 3.86 7.14 8.77 5- 1.14 3.86 9.86 7.14 2.23
-200 AVE 200 -120 -90 ---- ---- ---- ---- 100 -110 -140 -120 ---- 110 -90 -130
11> 8- 8- 8- 3 - 8- 3 8- 5 - 3 8-
-480 -480 -480 ---- -510 -980 ---- ---- ---- ---- -480 -510 -480 -490 -980 -510 -480
12> 0 2- 10- 2- 6- 9 2- 2- 10- 6- 6- 6-
-800 -490 -170 ---- -490 -460 ---- ---- ---- ---- -420 -490 -490 -170 -460 -460 -460
13> 11 8- 3- 1 3- 3- 6- 10 8- 0 6- 3-
100 -620 -690 -1100 -690 -690 -660 ---- ---- ---- ---- -500 -620 -1370 -660 -690 ----
14> 3- 8 1 2 3- 5 8 10 0 11 6 8
-150 50 -200 -170 -150 -140 50 ---- ---- ---- ---- 100 -250 300 -50 50 ----
15> 9- 1 4 9- 7 4 0 4 4 9- 9- 4
630 -200 -100 630 110 -100 -300 -100 ---- ---- ---- ---- -100 630 630 -100 ----
16> 1- 1- 7- 7- 1- 7- 7- 1- 5 4 10 11
-170 -170 -100 -100 -170 -100 -100 -170 ---- ---- ---- ---- -110 -140 -50 300 ----
17> 2- 2- 2- 0 5 7- 11 7- 10 7- 7- 2-
-100 -100 -100 -150 -90 ---- -50 170 -50 ---- ---- ---- ---- 110 -50 -50 -100
18> 1 5- 5- 1 11 5- 9- 9- 5- 5- 1 5-
-490 -460 -460 -490 -240 ---- -460 -400 -400 ---- ---- ---- ---- -460 -460 -490 -460
19> 3 9- 9- 3 0 3 3 7 9- 6 9- 3
-100 400 400 -100 -650 -100 -100 200 400 100 ---- ---- ---- ---- 400 -100 ----
20> 3- 8- 3- 3- 10 3- 3- 3- 3- 3- 8- 11
-680 -650 -680 -680 -630 -680 -680 -680 -680 -680 ---- ---- ---- ---- -650 -180 ----
21> 2 10- 2 2 7 7 7 4 10- 7 0 7
-110 100 ---- -110 -110 50 50 50 -100 100 50 ---- ---- ---- ---- -140 50
22> 8- 3 8- 0 8- 8- 3 3 8- 8- 3 3
490 460 ---- 490 200 490 490 460 460 490 490 ---- ---- ---- ---- 460 460
23> 8 1- 4 4 1- 10 0 4 6- 11 9 6-
140 -100 110 110 -100 500 -200 ---- 110 130 800 200 ---- ---- ---- ---- 130
24> 7 3- 7 7 3- 9- 3- 3- 11 - - 9-
-140 -170 -140 -140 -170 50 -170 ---- -170 90 -420 -420 ---- ---- ---- ---- 50
25> 11 9 2- 9 6 2- 0 9 6 2- 6 2-
---- 120 100 -110 100 -50 -110 -140 100 -50 -110 -50 -110 ---- ---- ---- ----
26> 7 3 7 1 7 7 11 7 7 7 2 0
---- 140 -100 140 -200 140 140 170 140 140 140 -110 -300 ---- ---- ---- ----
27> 2- 5- 2- 5- 2- 2- 8- 8- 10- 7 0 10-
---- ---- 140 150 ---- 140 150 140 140 200 200 420 170 -50 ---- ---- 420
28> 3- 3- 3- 9- 3- 3- 11 9- 3- 3- 8 3-
---- ---- -420 -420 ---- -420 50 -420 -420 100 50 -420 -420 -400 ---- ---- -420
29> 9 1 0 7 4 4 4 4 9 4 9 11
---- ---- ---- 300 -110 -200 100 -100 -100 ---- -100 -100 300 -100 300 ---- 620
30> 11 2 9- 4 9- 6 6 6 - - 3 8
---- ---- ---- 400 -90 150 100 150 110 ---- 110 110 -100 -100 90 ---- 130
31> 5 9 2 6- 6- 8 4 0 10 11 2 2
---- ---- ---- ---- 70 120 -100 90 90 110 50 -200 140 150 -100 -100 ----
32> 4 4 9- 4 4 4 4 9- 4 4 4 11
---- ---- ---- ---- -650 -650 -620 -650 -650 -650 -650 -620 -650 -650 -650 100 ----
Tuesday Evening Pairs Tuesday Eve Session June 2, 2009
Scores after 32 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 61.07 161.23 A 1 2 1.50(SA) Rochelle Djmal - Sonia Bibi
6 56.25 148.50 A 2 6 1.13(SA) Belle Klein - Alan Budner
13 56.23 148.45 A 3 0.84(SA) Robin Shamah - Renee Dondero
2 55.82 147.36 B 4 1 2 0.80(SB) Olga Lawrence - Sol Schneider
4 55.55 146.64 A 5 0.34(SA) Joan Himelman - Alice Tarlach
12 54.73 144.50 A 6 0.28(SA) Patricia Havard - Bill Opdyke Jr.
11 52.60 138.86 A 7 0.24(SA) Charles Hage - Henry Stadelmann
8 50.57 133.50 C 2 1 4 2 0.56(SB) Lilian Saba - Saba Saba
7 50.48 133.27 B 3 5 0.40(SB) Carol Curcuru - Felix Curcuru
3 49.30 130.14 B 4 0.28(SB) Marcia Kligman - Charlotte Gold
10 48.30 127.50 B Lisa Walsh - Dorel Livescu
15 48.11 127.00 B Edith Glasser - Vickey McMahon
1 46.04 121.55 B Joseph Bendock - Sheryl Kessler
9 42.86 113.14 B Stephen Raleigh - Arthur Harris
5 36.31 95.86 B Wilamina Hartos - Joyce Wallace
16 35.80 94.50 C Jonathan Chapman - John Durbala
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 4- 4- 1 9- 4- 0 4- 4- 9- 9- 4- 9-
400 ---- 400 ---- 120 ---- 430 ---- 400 -50 400 400 430 430 400 430
2> 4 1- 6 9 1- 5 10- 10- 1- 7 1- 8
-50 ---- -100 ---- 100 ---- 300 ---- -100 90 500 500 -100 110 -100 200
3> 0 2 1 10- 7 7 10- 7 3- 3- 7 7
200 620 ---- 300 ---- 1430 ---- 680 ---- 680 1430 680 650 650 680 680
4> 2 2 2 8 8 5 11 8 4 8 0 8
-140 -140 ---- -140 ---- 110 ---- 110 ---- -100 140 110 -120 110 -170 110
5> 4- 7- 10 7- 1 1 1 3 7- 11 4- 7-
-50 90 100 ---- 90 ---- -100 ---- -100 ---- -100 -90 90 500 -50 90
6> 4- 4- 4- 4- 4- 10- 4- 4- 4- 10- 4- 4-
630 630 630 ---- 630 ---- 630 ---- 660 ---- 630 630 630 660 630 630
7> 5- 8- 8- 11 8- 8- 3- 5- 1- 1- 3- 0
-120 200 200 400 ---- 200 ---- 200 ---- -150 ---- -120 -200 -200 -150 -300
8> 6- 9- 6- 8 11 9- 1 4 4 4 1 1
-50 50 -50 PASS ---- 170 ---- 50 ---- -130 ---- -90 -90 -90 -130 -130
9> 8 1- 5- 4 5- 0 10- 10- 7 9 1- 3
620 -100 150 130 150 ---- -200 ---- 1430 ---- 1430 ---- 600 630 -100 110
10> 0.05 9.86 7.14 7.14 3.86 8.77 1.14 3.86 10.95 2.23 5- 5-
-200 140 120 120 90 ---- 130 ---- -110 ---- 90 ---- 200 -100 AVE 110
11> 8 2- 2- 8 6 10- 10- 8 2- 2- 2- 2-
510 480 480 510 490 980 ---- 980 ---- 510 ---- 480 ---- 480 480 480
12> 8- 4- 8- 8- - 4- 4- 4- 11 8- 2 -
490 460 490 490 170 460 ---- 460 ---- 460 ---- 800 ---- 490 420 170
13> 10 2- 7- 11 7- 4- 4- 7- 0 2- 7- 1
1100 620 690 1370 690 660 660 ---- 690 ---- -100 ---- 620 ---- 690 500
14> 9 11 7- 0 6 5 3 3 7- 3 10 1
170 250 150 -300 140 50 -50 ---- -50 ---- 150 ---- -50 ---- 200 -100
15> 7 4 1- 7 1- 11 7 7 1- 10 7 1-
100 -110 -630 100 -630 300 100 100 ---- -630 ---- 200 ---- 100 ---- -630
16> 6 9- 7 3- 1 3- 0 9- 9- 9- 3- 3-
110 170 140 100 50 100 -300 170 ---- 170 ---- 170 ---- 100 ---- 100
17> 6 1 8- 3- 3- 3- 0 8- 3- 8- 8- 11
90 -110 100 50 50 50 -170 100 50 ---- 100 ---- 100 ---- 150 ----
18> 0 5- 5- 5- 5- 10 1- 10 1- 5- 5- 10
240 460 460 460 460 490 400 490 400 ---- 460 ---- 460 ---- 490 ----
19> 8 1- 8 8 4 8 1- 1- 5 1- 8 11
---- 100 -400 100 100 -200 100 -400 -400 -100 ---- -400 ---- 100 ---- 650
20> 7- 2- 7- 0 7- 7- 7- 2- 7- 7- 7- 1
---- 680 650 680 180 680 680 680 650 680 ---- 680 ---- 680 ---- 630
21> 4 4 11 4 9 7 - - 4 4 9 9
-50 ---- -50 140 -50 110 100 -100 -100 -50 -50 ---- 110 ---- 110 ----
22> 2- 2- 8 8 2- 8 8 2- 8 2- 2- 11
-490 ---- -490 -460 -460 -490 -460 -460 -490 -460 -490 ---- -490 ---- -200 ----
23> 11 4- 3 7 9- 4- 7 0 7 2 9- 1
---- 200 ---- -130 -140 -110 100 -130 -110 -800 -110 -200 ---- 100 ---- -500
24> 7- 1- 4 7- 7- 0 4 10- 4 10- 7- 1-
---- 170 ---- -50 140 170 170 -90 140 420 140 420 ---- 170 ---- -50
25> 8- 11 2 0 5 2 8- 8- 5 2 8- 5
110 ---- 140 ---- -100 -120 50 -100 110 110 50 -100 110 ---- 50 ----
26> 4 0 4 4 4 8 4 4 9 10 11 4
-140 ---- -170 ---- -140 -140 -140 100 -140 -140 110 200 300 ---- -140 ----
27> 8- 8- 2- 8- 2- 5- - - 4 8- 11 5-
---- -140 ---- -140 ---- -200 -140 -200 -150 -420 -420 -170 -140 50 ---- -150
28> 7- 7- 0 7- 1- 7- 7- 7- 7- 7- 3 1-
---- 420 ---- 420 ---- -100 420 -50 420 420 420 420 420 400 ---- -50
29> 7 7 0 7 2 7 10 2 11 7 4 2
100 ---- 100 ---- -620 ---- 100 -300 100 110 -300 200 100 -100 -300 ----
30> 1- 5 3 5 0 5 9 10- 1- 10- 7 8
-150 ---- -110 ---- -130 ---- -110 -400 -110 90 100 -150 100 -100 -90 ----
31> 4- 3 7 11 6 1 2 0 9 9 4- 9
---- -90 ---- -110 ---- -50 ---- 200 -70 -140 -120 -150 100 100 -90 100
32> 7 7 7 1- 7 7 7 7 1- 7 7 0
---- 650 ---- 650 ---- 650 ---- 620 650 650 650 650 620 650 650 -100 |