|
THIS GAME IS DIRECTED BY ROY SAMITT AND BELLE KLEIN
SECTION B RESULTS
Thursday Afternoon Pairs Thursday Aft Session May 28, 2009
Scores after 27 boards Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 56.55 95.00 B 1 1 4 1 0.90(SA) Renee Gast - Adrienne Ern
6 54.04 90.79 A 2 0.63(SA) Diane Katz - Phyllis Bronson
2 53.15 89.29 B 3 2 4 0.45(SA) Anne Caffyn - Lenore Gordon
1 51.01 85.70 A 4 0.32(SA) James Bartow - Helen Bryan
9 49.62 83.36 A Cleopatra Guastella - Sylvia Gindi
3 48.43 81.36 A Lydia O'Hara - Belle Klein
7 46.60 78.29 A Ray Zonana - Esther Serure
8 46.30 77.79 B Philip Roura - Virginia Commander
4 44.73 75.14 B Joan Himelman - Joan Prezioso
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 5- 1- 1- 4 1- 5- 1- 7
430 ---- 400 400 420 400 430 400 460
2> 2 5 0 3- 1 6- 3- 6-
-120 ---- -90 -380 -100 -180 90 -100 90
3> 3- 2 1 5- 5- 0 3- 7
-150 ---- -200 -500 -100 -100 -670 -150 100
4> 1 6 6 6 1 3- 3- 1
-620 100 ---- 100 100 -620 -170 -170 -620
5> 5 2 2 6 2 2 7 2
-400 -430 ---- -430 50 -430 -430 500 -430
6> 3 1- 4 0 5- 1- 5- 7
-150 -170 ---- -140 -600 -110 -170 -110 -100
7> 1- 5 7 1- 5 1- 5 1-
-140 100 200 ---- -140 100 -140 100 -140
8> 1 6 4- 3 7 2 4- 0
130 460 450 ---- 420 510 300 450 -830
9> 5 7 4 2 0 6 2 2
100 470 -100 ---- -140 -620 200 -140 -140
10> 5 6- 3- 6- 0 3- 2 1
-130 100 -150 100 ---- -600 -150 -170 -400
11> 2 0 4 2 5 7 2 6
-420 -450 -150 -420 ---- -100 300 -420 50
12> 4.20 1.79 6.36 4.64 1.79 1.79 1.79 6.36
AVE+ -100 110 50 ---- -100 -100 -100 110
13> 5- 0 1 5- 2- 5- 5- 2-
-630 -690 -660 -630 -650 ---- -630 -630 -650
14> 6 0 6 3 6 3 3 1
100 -420 100 50 100 ---- 50 50 -400
15> 7 1- 1- 6 4 5 1- 1-
800 -100 -100 650 170 ---- 620 -100 -100
16> 7 4- 4- 0 1 4- 2 4-
450 420 420 -50 140 420 ---- 170 420
17> 3 6 3 1 6 6 3 0
300 420 300 100 420 420 ---- 300 -100
18> 3 6- 0 3 3 3 3 6-
150 600 110 150 150 150 ---- 150 600
19> 2 6 4 - 7 - 4 4
-170 200 -140 -600 300 -600 -140 ---- -140
20> 3- 6 1- 0 1- 7 3- 5
100 200 -100 -150 -100 800 100 ---- 140
21> - 4 4 4 7 4 4 -
-200 -100 -100 -100 500 -100 -100 ---- -200
22> 5- 5- 7 2 2 2 2 2
-620 -620 -100 -650 -650 -650 -650 -650 ----
23> 3- 6- 3- - 3- 6- 3- -
620 650 620 -100 620 650 620 -100 ----
24> - 2- 2- 6 4 6 - 6
-450 -420 -420 50 -140 50 -450 50 ----
25> 1 3 4- 6- 6- 2 0 4-
---- -110 -50 100 140 140 -90 -130 100
26> - - 4- 4- 4- 4- 4- 4-
---- 650 650 660 660 660 660 660 660
27> 3 1- 7 5 5 0 5 1-
---- 430 420 480 450 450 -50 450 420
Thursday Afternoon Pairs Thursday Aft Session May 28, 2009
Scores after 27 boards Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 56.04 94.14 B 1 1 5 2 0.90(SA) Helen Johnson - Adrienne Goss
4 54.38 91.36 B 2 2 3 0.63(SA) Marilyn Kogan - Evelyn Hedaya
7 51.67 86.80 A 3 0.45(SA) Sonia Kaplan - Lisa Walsh
8 51.02 85.71 C 4/5 3/4 1 6/7 1 0.32(OC) Connie Gatta - Joan Parks
9 51.02 85.71 B 4/5 3/4 6/7 0.25(SA) June Stewart - Ruth Barrett
6 50.60 85.00 A Shep McHenry - Karen Chera
1 48.34 81.21 B Elaine Cave - Evelyn Hemberger
3 43.58 73.21 B Joseph Bendock - Joseph Liskiewicz
5 42.94 72.14 C 3 0.18(OC) Nancy Metzendorf - Patricia D'Adamo
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 1- 5- 1- 5- 5- 5- 0 3
-430 -400 ---- -430 -400 -400 -400 -460 -420
2> 5 6 - 2 3- 7 - 3-
120 180 ---- -90 90 100 380 -90 100
3> 3- 1- 7 5 3- 6 0 1-
150 100 ---- 670 200 150 500 -100 100
4> 6 1 3- 3- 1 6 1 6
620 -100 170 ---- 170 -100 620 -100 620
5> 5 5 5 0 5 5 1 2
430 430 430 ---- -500 430 430 -50 400
6> 1- 5- 5- 1- 3 0 7 4
110 170 170 ---- 110 140 100 600 150
7> 2 5- 0 2 5- 5- 5- 2
-100 140 -200 -100 ---- 140 140 140 -100
8> 1 5 2- 2- 7 4 6 0
-460 -300 -450 -450 ---- 830 -420 -130 -510
9> 0 1 3 5 5 5 2 7
-470 -200 100 140 ---- 140 140 -100 620
10> 3- 3- 5 - 6 2 7 -
150 150 170 -100 400 ---- 130 600 -100
11> 0 3 5 5 1 5 2 7
-300 150 420 420 -50 ---- 420 100 450
12> 5.21 0.64 5.21 2.36 0.64 2.80 5.21 5.21
100 -110 100 -50 -110 ---- AVE- 100 100
13> 6 1- 1- 4- 4- 1- 7 1-
660 630 630 650 650 630 ---- 690 630
14> 1 4 4 6 1 1 7 4
-100 -50 -50 400 -100 -100 ---- 420 -50
15> 5- 5- 1 5- 3 0 5- 2
100 100 -650 100 -170 -800 ---- 100 -620
16> 5 7 2- 6 0 2- 2- 2-
-170 50 -420 -140 -450 -420 -420 ---- -420
17> 4 6 7 1 4 1 1 4
-300 -100 100 -420 -300 -420 -420 ---- -300
18> 4 4 - 4 4 4 - 7
-150 -150 -600 -150 -150 -150 -600 ---- -110
19> 6- 3 0 5 6- 1 3 3
600 140 -300 170 600 -200 140 140 ----
20> 7 2 5- 3- 0 1 3- 5-
150 -140 100 -100 -800 -200 -100 100 ----
21> 3 6- 0 6- 3 3 3 3
100 200 -500 200 100 100 100 100 ----
22> 5 1- 5 1- 5 0 5 5
---- 650 620 650 620 650 100 650 650
23> 3- 3- - - 3- 3- 6- 6-
---- -620 -620 -650 -650 -620 -620 100 100
24> 3 6- 1 4- 6- 4- 1 1
---- 140 450 -50 420 450 420 -50 -50
25> - - 6 5 4 7 2- 2-
-140 ---- -140 110 90 50 130 -100 -100
26> 2- 2- 6- 2- 6- 2- 2- 2-
-660 ---- -660 -650 -660 -650 -660 -660 -660
27> 2 2 4 7 5- 2 0 5-
-450 ---- -450 -430 50 -420 -450 -480 -420 |