|
These are the results for the gold point game at Shrewsbury.
SECTION A (Scroll down for Section B)
2008 Instant Matchpoints Thursday Eve Session September 11, 2008
Scores after 28 boards Average: 1200.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 52.21 1253.00 C 1 1 1 4 2 2 1.50G/R Christopher Chapin - Lynn Chapin
3 51.42 1234.00 A 2 5 0.99R/B Edwin Hughes - Alan Budner
2 50.58 1214.00 A 3 0.71R/B George Carmichael - Victor Urgo
5 49.17 1180.00 B 2 4 0.84R/B Joan Walsh - Kay O'Brien
1 48.75 1170.00 A Muffie Gur - Reha Gur
7 46.75 1122.00 C Judith Dorman - Elizabeth Mautner
4 41.67 1000.00 C Virginia Samaras - Doris Woolfenden
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 17 17 27 91 3 31
-50 ---- -50 110 550 -110 140
2> 1 58 98 8 58 58
-200 ---- 620 650 -100 620 620
3> 80 42 87 5 42 42
-500 ---- -620 100 -650 -620 -620
4> 16 30 78 16 16 50
-660 ---- -630 -150 -660 -660 AVE
5> 7 66 66 1 84 7
-100 120 ---- 120 -200 150 -100
6> 4 61 37 37 61 37
-100 130 ---- 110 110 130 110
7> 2 99 40 52 52 52
-500 1100 ---- 90 110 110 110
8> 98 0 46 83 100 30
430 -420 ---- 90 130 550 -50
9> 37 95 37 73 37 73
430 490 430 ---- 460 430 460
10> 69 94 54 91 91 69
-100 200 -140 ---- 110 110 -100
11> 57 99 57 57 8 57
-480 -230 -480 ---- -480 -980 -480
12> 86 43 16 86 86 16
100 -180 -430 ---- 100 100 -430
13> 87 92 77 27 40 87
200 300 170 110 ---- 130 200
14> 94 89 54 60 72 3
100 50 -1010 -990 ---- -520 -1520
15> 59 35 3 3 71 59
100 50 -200 -200 ---- 110 100
16> 76 12 26 12 60 12
110 -140 -100 -140 ---- 100 -140
17> 28 85 100 69 9 85
-150 50 300 -110 -180 ---- 50
18> 64 64 64 64 89 89
-420 -420 -420 -420 -170 ---- -170
19> 67 4 92 10 67 67
420 -100 430 -50 420 ---- 420
20> 36 72 90 4 22 72
-620 100 200 -680 -630 ---- 100
21> 29 29 29 4 82 93
-430 -430 -430 -490 50 100 ----
22> 57 37 2 12 72 72
-130 -150 -750 -250 -110 -110 ----
23> 82 4 82 19 19 44
140 -200 140 -110 -110 90 ----
24> 17 43 62 50 17 43
-420 -150 -110 -140 -420 -150 ----
25> 66 33 66 66 13 66
---- 450 420 450 450 -50 450
26> 15 91 53 11 39 46
---- 170 690 630 150 600 620
27> 5 93 43 69 43 5
---- -100 170 120 130 120 -100
28> 5 25 25 57 25 9
---- -120 -90 -90 50 -90 -100
2008 Instant Matchpoints Thursday Eve Session September 11, 2008
Scores after 28 boards Average: 1200.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.00 1488.00 A 1 2 2.12GRB Renee Dondero - Rochelle Djmal
5 57.96 1391.00 A 2 3 1.59R/B Patricia Havard - Nathan Petschenik
2 53.08 1274.00 A 3 0.71R/B Davida Schachter - Harold Schachter
3 51.79 1243.00 C 1 1 3 2 1.40R/B Lilian Saba - Saba Saba
7 48.46 1163.00 C 2 3 1.05R/B Joyce Wallace - Allan Silver
6 44.25 1062.00 B Edith Glasser - Vickey McMahon
1 41.92 1006.00 B Barbara Tate - Joseph Cerato
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 83 9 97 83 69 73
50 -550 ---- 110 50 -140 -110
2> 99 92 42 42 42 2
200 100 ---- -620 -620 -620 -650
3> 20 95 58 58 58 13
500 650 ---- 620 620 620 -100
4> 84 84 84 70 50 22
660 660 ---- 660 630 AVE 150
5> 99 34 16 93 34 93
200 -120 -150 ---- 100 -120 100
6> 63 39 39 63 63 96
-110 -130 -130 ---- -110 -110 100
7> 48 1 48 48 60 98
-110 -1100 -110 ---- -110 -90 500
8> 17 100 0 70 54 2
-130 420 -550 ---- 50 -90 -430
9> 5 63 63 27 63 27
-490 -430 -430 -460 ---- -430 -460
10> 6 9 46 31 31 9
-200 -110 140 100 ---- 100 -110
11> 1 92 43 43 43 43
230 980 480 480 ---- 480 480
12> 57 14 84 84 14 14
180 -100 430 430 ---- -100 -100
13> 60 23 13 73 13 8
-130 -170 -200 -110 -200 ---- -300
14> 28 46 97 40 6 11
520 1010 1520 990 -100 ---- -50
15> 29 97 41 97 41 65
-110 200 -100 200 -100 ---- -50
16> 40 74 88 88 24 88
-100 100 140 140 -110 ---- 140
17> 0 15 31 72 91 15
-300 -50 110 150 180 -50 ----
18> 36 11 36 36 11 36
420 170 420 420 170 420 ----
19> 8 33 90 33 33 96
-430 -420 50 -420 -420 100 ----
20> 10 28 96 64 78 28
-200 -100 680 620 630 -100 ----
21> 96 71 18 71 7 71
---- 490 430 -50 430 -100 430
22> 88 43 28 63 28 98
---- 250 130 110 150 110 750
23> 81 18 81 96 56 18
---- 110 -140 110 200 -90 -140
24> 50 83 83 57 57 38
---- 140 420 420 150 150 110
25> 34 34 34 87 67 34
-450 ---- -450 -450 50 -420 -450
26> 47 89 85 61 9 54
-630 ---- -150 -170 -600 -690 -620
27> 57 31 95 57 7 95
-120 ---- -130 100 -120 -170 100
28> 75 43 95 75 75 91
90 ---- -50 120 90 90 100
SECTION B
2008 Instant Matchpoints Thursday Eve Session September 11, 2008
Scores after 28 boards Average: 1200.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 62.79 1507.00 A 1 1 2.83GRB James Bartow - Renee Gast
3 55.38 1329.00 C 2 1 1 2 1 1 2.12R/B Lisa Walsh - Dorel Livescu
1 53.46 1283.00 A 3 3 1.59R/B William Esberg - Nan Wang
4 49.79 1195.00 B 2 3 1.13R/B Charles Hage - Edward Sable
6 48.67 1168.00 C 2 3 1.05R/B Lane Beckham - Mary Beckham
7 46.67 1120.00 C Charlotte Gold - Connie Gatta
5 45.17 1084.00 C Jack Gross - Jim Heffron
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 65 96 31 46 65 46
400 ---- 610 140 300 400 300
2> 22 1 58 58 8 58
600 ---- -200 620 620 -100 620
3> 5 96 42 42 81 42
-650 ---- 200 -620 -620 -170 -620
4> 30 32 62 78 78 16
-630 ---- -620 -200 -150 -150 -660
5> 84 84 66 7 66 7
150 150 ---- 120 -100 120 -100
6> 37 61 11 2 83 11
110 130 ---- -50 -110 140 -50
7> 90 62 12 12 60 52
500 170 ---- -200 -200 130 110
8> 30 63 3 30 48 63
-50 110 ---- -250 -50 100 110
9> 37 73 95 0 73 73
430 460 490 -----1100 460 460
10> 64 33 69 8 54 82
-110 -200 -100 ---- -630 -140 100
11> 57 57 57 57 57 57
-480 -480 -480 ---- -480 -480 -480
12> 66 16 66 66 66 86
50 -430 50 ---- 50 50 100
13> 87 57 77 83 4 40
200 140 170 180 ---- -140 130
14> 31 60 85 31 31 60
-1020 -990 -140 -1020 -----1020 -990
15> 35 35 59 35 35 59
50 50 100 50 ---- 50 100
16> 26 87 26 99 12 51
-100 130 -100 500 ---- -140 90
17> 69 69 85 85 71 28
-110 -110 50 50 -100 ---- -150
18> 64 64 25 64 25 25
-420 -420 -450 -420 -450 ---- -450
19> 67 67 67 67 67 67
420 420 420 420 420 ---- 420
20> 72 90 36 90 36 72
100 200 -620 200 -620 ---- 100
21> 56 40 29 13 93 63
-210 -420 -430 -460 100 -150 ----
22> 72 57 37 72 37 37
-110 -130 -150 -110 -150 -150 ----
23> 82 82 12 44 44 4
140 140 -140 90 90 -200 ----
24> 35 35 35 79 6 90
-170 -170 -170 50 -450 100 ----
25> 98 33 33 92 66 13
---- 980 420 420 480 450 -50
26> 91 71 53 53 11 53
---- 690 660 630 630 150 630
27> 69 43 5 97 19 2
---- 130 120 -90 400 PASS -110
28> 57 97 57 57 57 57
---- 50 120 50 50 50 50
2008 Instant Matchpoints Thursday Eve Session September 11, 2008
Scores after 28 boards Average: 1200.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 66.88 1605.00 A 1 1 2.83GRB Karen Chera - Shep McHenry
7 56.58 1358.00 B 2 1 4 1 2.00R/B Steven Trastman - Michael Rosen
5 54.04 1297.00 C 3 2 1 5 2 1 1.87R/B Anthony Iwaszko - Bill Opdyke Jr.
6 49.75 1194.00 B 4 0.84R/B Baldwin Davidson - Arthur Harris
2 42.04 1009.00 C 2 0.65R/B Marcia Kligman - Elaine Lutz
4 35.63 855.00 C Sandra Chandonnet - Barbara Lum
3 33.17 796.00 C Patricia Berkowitz - Lee Petersen
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 35 54 35 4 54 69
-400 -300 ---- -400 -610 -300 -140
2> 78 42 92 99 42 42
-600 -620 ---- 100 200 -620 -620
3> 95 58 19 4 58 58
650 620 ---- 170 -200 620 620
4> 70 22 22 68 84 38
630 150 ---- 150 620 660 200
5> 93 16 34 93 34 16
100 -150 -120 ---- 100 -120 -150
6> 98 39 17 89 89 63
110 -130 -140 ---- 50 50 -110
7> 88 38 40 48 88 10
200 -170 -130 ---- -110 200 -500
8> 70 37 52 37 97 70
50 -110 -100 ---- -110 250 50
9> 27 27 5 27 63 100
-460 -460 -490 -460 ---- -430 1100
10> 67 46 31 18 36 92
200 140 100 -100 ---- 110 630
11> 43 43 43 43 43 43
480 480 480 480 ---- 480 480
12> 84 34 34 14 34 34
430 -50 -50 -100 ---- -50 -50
13> 96 23 60 17 13 43
140 -170 -130 -180 -200 ---- -140
14> 69 15 40 69 69 40
1020 140 990 1020 1020 ---- 990
15> 65 41 41 65 65 65
-50 -100 -100 -50 -50 ---- -50
16> 88 74 49 1 74 13
140 100 -90 -500 100 ---- -130
17> 15 72 15 31 29 31
-50 150 -50 110 100 110 ----
18> 75 75 36 36 75 36
450 450 420 420 450 420 ----
19> 33 33 33 33 33 33
-420 -420 -420 -420 -420 -420 ----
20> 64 28 10 28 64 10
620 -100 -200 -100 620 -200 ----
21> 87 44 7 60 37 71
---- 460 210 -100 420 150 430
22> 28 28 63 43 63 63
---- 110 110 150 130 150 150
23> 56 18 56 18 96 88
---- -90 -140 -90 -140 200 140
24> 21 65 94 65 10 65
---- -50 170 450 170 -100 170
25> 67 8 2 34 67 87
-420 ---- -480 -980 -450 -420 50
26> 47 47 9 89 29 47
-630 ---- -630 -690 -150 -660 -630
27> 95 3 31 81 57 98
90 ---- -400 -130 PASS -120 110
28> 43 43 43 43 3 43
-50 ---- -50 -50 -50 -120 -50 |